• Daily Israeli Buffet Breakfast
• Friday Dinner Get-together in Tel Aviv
• Dinner in Haifa
• Lunch at Kibbutz Kfar Charuv
• Restaurant Dinner in Jerusalem
• Traditional Friday Night Dinner in Jerusalem
Depart the U.S.A. on your flight to Israel.
Welcome to Israel! Arrive Ben Gurion Airport; Special meeting, assistance and transfer to your hotel in trendy Tel Aviv’s Mediterranean beach. Balance of the afternoon and evening at leisure in the “city that never sleeps”.
Begin the day with a visit to Weizmann House, the recently restored unique and grand home of Chaim Weizmann, first President of Israel and founder of the Weizmann Institute of Science. The house is presented in a living way, as if its residents are still living on the premises. Continue to the memorial site of Khan Sha’ar Hagai where the story unfolds of the fierce battles in this area during the War of Independence. Through emotional testimonies, you meet the fighters who broke through the road to Jerusalem and see a moving presentation of the struggle endured to keep open the lifeline to Jerusalem. On to the military junction at Latrun, once the border with Jordan; visit the Tank Division Memorial. Continue to Sarona, a former Templar settlement restored to perfection with beautifully landscaped gardens and upscale restaurants. You may wish to return in the evening when Sarona looks and feels magical. On to your hotel in Tel Aviv. (B)
A fascinating day as we visit Machon Ayalon (Ayalon Institute); hear the riveting story of this pre-state underground Ammunitions Factory that functioned as a secret bullet factory making ammunition used in the struggle for Israeli independence. Under the disguise of a kibbutz above, the bullet manufacturing below was concealed from the British with the factory’s openings covered by a 10-ton oven and a large washing machine camouflaging the noise of manufacturing bullets. Afterwards, continue to the 4,000-year-old port city of Jaffa. Explore the magnificently reconstructed Artists’ Quarter with its galleries and boutiques. On to Tel Aviv’s bustling Carmel Market and lively Nachlat Benjamin Street with its delightful craft stalls. Adjacent is Sheinkin Street, one of the most popular streets in Tel Aviv, for the trendiest boutiques, cafes and people watching—definitely the place to be on Friday afternoon! Tonight, Get Together Dinner. (B.D)
Morning walking tour through the city’s well known streets including Dizengoff Square and Ben Gurion House, former residence of the First Prime Minister. Remainder of the day at leisure to enjoy all of the delights of this Mediterranean paradise. Tel Aviv’s museums and restaurants are world-class. Don’t miss Tel Aviv’s hip port neighborhood, with its yachts, shops and café-filled boardwalk. (B)
Depart Tel Aviv. Drive to the extraordinary Israeli Museum at the Yitzhak Rabin Center chronicling the life of the late Prime Minister and the development of the State of Israel. Continue to ancient Caesarea; explore the Roman and Crusader ruins including the impressive 2,000-year-old theater (still in use!) and aqueduct. Arrive in Nazareth, the sacred town where Jesus spent part of his youth; visit the Church and view Mary’s Well. On to the sparkling port city of Haifa; check into your hotel atop Mt. Carmel. Evening: Enjoy Dinner and a special cultural presentation (subject to minimum 10 tour participants). (B.D)
Begin the day with a view the golden-domed Baha’i Shrine and visit the breathtaking “hanging gardens,” – a UNESCO World Heritage site. Drive along the coast to Rosh Hanikra; descend by cable car to see the magnificent underwater grottoes. Time to enjoy some fine wines at a local winery. Then, continue to the timeless Crusader city of Acre; walk through the subterranean city and bazaars that recall the colorful Middle Ages. Free evening to enjoy a stroll under the Carmel skies and the glow of this beautiful port city. (B)
Depart Haifa en route to Safed, one of Judaism’s holiest cities, where the Kabbalah was developed in the 16th-century; visit the ancient synagogues and the charming Artists’ Quarter. On to Capernaum, by the Sea of Galilee, to see the fantastic ruins of the ancient synagogue dating back to the 5th-century. Ascend the strategic Golan Heights and learn about the 20th century battles that protected Israel’s future. Continue for a visit to a former Syrian army bunker at Kibbutz Kfar Charuv, settled by Americans and Israelis together; view the fertile valleys below as you tour the kibbutz and enjoy a late lunch in the communal dining room. Then drive south and rise through the mountains to “golden” Jerusalem, stopping first for a blessing and a toast to our arrival in the eternal city. Overnight in Israel’s capital. (B.L)
Drive to Hadassah Medical Center to the see the sublime Chagall Windows. On to Yad Vashem, Israel’s national Memorial and Museum of the Holocaust, with its Children’s Pavilion and Avenue of the Righteous. Then, to Mount Herzl to pay respects to Israel’s founders and heroes. Pass the post-modern Supreme Court and the Knesset (Parliament) en route to the Shrine of the Book, home of the Dead Sea Scrolls. Time to walk through the New Israel Museum and the Billy Rose Sculpture Garden; see the Scale Model of ancient Jerusalem. Evening: Night Tour of illuminated Jerusalem followed by a Restaurant Dinner and the “Night Spectacular” Sound & Light Show at the Citadel Museum (weather and schedule permitting). (B.D)
Drive to Mt. Zion to visit the traditional Tomb of King David and the Room of the Last Supper. Enter the Old City to the restored Jewish Quarter; walk along the Cardo, the colonnaded main street of Byzantine Jerusalem. Walk to the Western Wall, last remnant of the Second Temple. View the Dome of the Rock. Proceed through the extraordinary Hasmonean Tunnel (tunnel schedule permitting) or tour the Herodian Mansions, a completely excavated residential quarter from 2000 years ago. Follow the Via Dolorosa to the Church of the Holy Sepulchre; stroll through the exotic bazaars with their wondrous aromas. End today with a visit to the fabulous Friends of Zion Heritage Center celebrating the Christian heroes who have contributed to the Jewish people and the State of Israel. The cutting edge technology is amazing. Or, an optional visit to Bethlehem may be arranged. A free night tonight. The shops are open late as it’s the start of the Israeli weekend. Enjoy the many eateries along the outdoor Mamilla Mall, Ben Yehuda Street, or the “Tachana”. (B)
Descend through the Judean desert to the Dead Sea, lowest point on Planet Earth. Ascend Masada by cable car and see this last stronghold of the Zealots in their struggle against the Romans. Visit the excavations, Herod the Great’s palace, synagogue and bathhouse. Then, opportunity to enjoy an “unsinkable” swim in the buoyant waters of the Dead Sea. Drive via the Qumran Caves, where the Dead Sea Scrolls were found, on your return to Jerusalem. We’ll stop at the Western Wall, beautifully illuminated on this Sabbath eve before arriving to the hotel (time permitting). Tonight, a traditional Friday dinner together. (B.D)
Enjoy a full day at leisure for relaxation and on your own exploration. For those still craving to see and do as much as possible, your tour manager will provide entrance tickets to the Museum of the History of Jerusalem in the Old City—definitely worth a visit. Overnight in Jerusalem. (B)
Transfer to the Airport for your international departure flight; special assistance is provided for check-in services.
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||||
Tel Aviv | Herods (EBL) | Sheraton Grand (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton Grand (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DNC) | Inbal (DNC) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||||
2024 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | ||
May 7* | $5765 | $7970 | $6095 | $8690 | $6230 | $8960 | $6110 | $8725 | $6285 | $9150 | $6960 | $10500 | $7050 | $10505 | $7970 | $12210 | ||
May 14, 21 | 5745 | 7940 | 6080 | 8655 | 6310 | 9120 | 6205 | 8900 | 6325 | 9230 | 7000 | 10585 | 7180 | 10755 | 8115 | 12495 | ||
May 28 | 5750 | 7950 | 5980 | 8420 | 6195 | 8855 | 6250 | 8970 | 6340 | 9260 | 7000 | 10585 | 7180 | 10755 | 8115 | 12495 | ||
Jun 11, 18 | 5770 | 7980 | 6355 | 9155 | 6515 | 9500 | 6250 | 8970 | 6395 | 9350 | 7000 | 10585 | 7180 | 10755 | 8115 | 12495 | ||
Jun 25 | 5695 | 7830 | 6125 | 8695 | 6285 | 9045 | 6150 | 8765 | 6195 | 8930 | 6800 | 10165 | 6840 | 10110 | 7720 | 11745 | ||
Jul 2, 16 | 5615 | 7670 | 5975 | 8390 | 6135 | 8740 | 6150 | 8765 | 6195 | 8930 | 6800 | 10165 | 6595 | 9635 | 7485 | 11295 | ||
Jul 30, Aug 20, 27 | 5640 | 7710 | 6030 | 8510 | 6195 | 8855 | 6150 | 8765 | 6195 | 8930 | 6735 | 10035 | 6595 | 9635 | 7485 | 11295 | ||
Sep 3, 10, 17 | 5640 | 7710 | 5975 | 8390 | 6135 | 8740 | 6150 | 8765 | 6195 | 8930 | 6675 | 9920 | 6595 | 9635 | 7485 | 11295 | ||
Oct 29 | 5770 | 7980 | 6030 | 8510 | 6195 | 8855 | 6250 | 8970 | 6395 | 9350 | 7000 | 10585 | 7180 | 10755 | 8115 | 12495 | ||
Nov 5, 12 | 5770 | 7980 | 6030 | 8510 | 6195 | 8855 | 6250 | 8970 | 6195 | 8930 | 6800 | 10165 | 7180 | 10755 | 8115 | 12495 | ||
Nov 19 | 5550 | 7540 | 5960 | 8365 | 6120 | 8715 | 6180 | 8830 | 6120 | 8790 | 6600 | 9780 | 7105 | 10615 | 8010 | 12295 | ||
Dec 10 | 5345 | 7130 | 5930 | 8310 | 6215 | 8900 | 6075 | 8625 | 5910 | 8365 | 6515 | 9600 | 6140 | 8765 | 7000 | 10375 | ||
Dec 17 | 5725 | 7890 | 6160 | 8765 | 6445 | 9360 | 6445 | 9360 | 6345 | 9260 | 7040 | 10680 | 6945 | 10300 | 7880 | 12030 | ||
Dec 24 | 5650 | 7740 | 5855 | 8155 | 6140 | 8750 | 6295 | 9065 | 5995 | 8545 | 6725 | 10025 | 6465 | 9380 | 7350 | 11035 | ||
Dec 31 | 5345 | 7130 | 5780 | 8005 | 6000 | 8470 | 6015 | 8500 | 5910 | 8365 | 6640 | 9845 | 5955 | 8390 | 6750 | 9805 | ||
2025 Departure Dates | ||||||||||||||||||
Jan 14, Feb 11 | 5345 | 7130 | 5835 | 8120 | 5875 | 8220 | 5830 | 8130 | 5910 | 8365 | 6515 | 9600 | 5955 | 8390 | 6750 | 9805 | ||
Feb 25 | 5620 | 7680 | 5940 | 8325 | 6010 | 8485 | 6065 | 8600 | 6100 | 8745 | 6675 | 9920 | 6180 | 8825 | 7010 | 10295 | ||
Mar 4 | 5640 | 7710 | 6030 | 8510 | 6195 | 8855 | 6250 | 8970 | 6195 | 8930 | 6675 | 9920 | 6500 | 9450 | 7365 | 11010 | ||
Mar 11, 18, 25 | 5640 | 7710 | 6030 | 8510 | 6195 | 8855 | 6250 | 8970 | 6195 | 8930 | 6675 | 9920 | 6595 | 9635 | 7485 | 11295 | ||
Apr 22* | 5720 | 7875 | 6180 | 8805 | 6340 | 9150 | 6250 | 8970 | 6395 | 9350 | 7050 | 10685 | 6850 | 10120 | 7785 | 11855 | ||
May 6, 13, 20 | 5770 | 7980 | 6180 | 8805 | 6340 | 9150 | 6250 | 8970 | 6395 | 9350 | 7075 | 10735 | 7180 | 10755 | 8115 | 12495 | ||
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea Facing Room/King David Crown Lounge Access; Executive Lounge access in Haifa. NOTE: Sea View Room at all hotels in Tel Aviv are Partial Sea View. Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DNC) Deluxe New City View Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $390 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $295
* Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. |
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||||
Tel Aviv | Herods (EBL) | Sheraton (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DR) | Inbal (DR) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||||
2023 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | ||
May 9 | $5415 | $7490 | $5575 | $7845 | $5745 | $8210 | $5645 | $8010 | $5770 | $8310 | $6405 | $9600 | $6785 | $10225 | $7635 | $11855 | ||
May 16*, 23* | 5445 | 7550 | 5605 | 7905 | 5900 | 8515 | 5825 | 8365 | 5850 | 8475 | 6630 | 10060 | 6895 | 10450 | 7810 | 12205 | ||
May 30 | 5480 | 7610 | 5610 | 7935 | 5785 | 8285 | 5840 | 8400 | 5970 | 8735 | 6630 | 10060 | 6895 | 10450 | 7810 | 12205 | ||
Jun 13, 20 | 5495 | 7630 | 6000 | 8715 | 6130 | 8980 | 5840 | 8400 | 6010 | 8820 | 6630 | 10060 | 6895 | 10450 | 7810 | 12205 | ||
Jun 27 | 5370 | 7395 | 5650 | 8020 | 5785 | 8285 | 5740 | 8195 | 6010 | 8820 | 6630 | 10060 | 6540 | 9740 | 7405 | 11390 | ||
Jul 11, 25, Aug 15, 22, 29 | 5370 | 7385 | 5650 | 8020 | 5785 | 8285 | 5740 | 8195 | 5785 | 8350 | 6400 | 9585 | 6345 | 9345 | 7215 | 11010 | ||
Oct 10, 17, 24, 31 | 5495 | 7630 | 5825 | 8370 | 5955 | 8630 | 5840 | 8400 | 6010 | 8820 | 6630 | 10060 | 6895 | 10450 | 7810 | 12205 | ||
Nov 7 | 5495 | 7630 | 5565 | 7820 | 5695 | 8080 | 5840 | 8400 | 5725 | 8230 | 6345 | 9470 | 6895 | 10450 | 7810 | 12205 | ||
Nov 14 | 5370 | 7385 | 5565 | 7820 | 5695 | 8080 | 5840 | 8400 | 5725 | 8230 | 6345 | 9470 | 6125 | 8910 | 6965 | 10515 | ||
Nov 28 | 5085 | 6820 | 5400 | 7470 | 5620 | 7930 | 5665 | 8045 | 5565 | 7880 | 6205 | 9185 | 5895 | 8445 | 6730 | 10040 | ||
Dec 12 | 5160 | 6965 | 5750 | 8185 | 5970 | 8650 | 5805 | 8325 | 5805 | 8375 | 6375 | 9545 | 6200 | 9060 | 7065 | 10715 | ||
Dec 19 | 5450 | 7550 | 5835 | 8365 | 6055 | 8830 | 6015 | 8740 | 5965 | 8705 | 6670 | 10145 | 6665 | 9985 | 7575 | 11730 | ||
Dec 26 | 5160 | 6965 | 5490 | 7645 | 5710 | 8110 | 5735 | 8185 | 5565 | 7880 | 6270 | 9320 | 6045 | 8755 | 6900 | 10380 | ||
2024 Departure Dates | ||||||||||||||||||
Jan 9, Feb 13 | 5085 | 6820 | 5490 | 7670 | 5490 | 7695 | 5445 | 7610 | 5565 | 7880 | 6135 | 9050 | 5705 | 8070 | 6495 | 9575 | ||
Feb 27 | 5360 | 7365 | 5610 | 7920 | 5675 | 8065 | 5730 | 8180 | 5740 | 8250 | 6280 | 9345 | 5930 | 8520 | 6755 | 10090 | ||
Mar 5, 12, 19, 26, Apr 2 | 5370 | 7385 | 5650 | 8020 | 5785 | 8285 | 5840 | 8400 | 5785 | 8350 | 6450 | 9685 | 6345 | 9345 | 7215 | 11010 | ||
Apr 30* | 5495 | 7630 | 5825 | 8370 | 5955 | 8630 | 5840 | 8400 | 6010 | 8820 | 6680 | 10155 | 6345 | 9345 | 7215 | 11010 | ||
May 7*, 14, 21, 28* | RATES TO BE ADVISED | |||||||||||||||||
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea Facing Room/King David Crown Lounge Access NOTE: Sea View Room at all hotels in Tel Aviv are Partial Sea View. Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DR) Deluxe Renovated Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $390 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $295
* Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. |
||||||||||||||||||
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
LAND PRICES PER PERSON (USD) – SERENADE – TUESDAY DEPARTURES
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||
Tel Aviv | Herods (EBL) | Sheraton (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DRPV) | Inbal (DRPV) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||
2022 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single |
May 10 | $4895 | $6750 | $4960 | $6910 | $5055 | $7125 | $5110 | $7240 | $5235 | $7530 | $5905 | $8895 | $6260 | $9470 | $7050 | $11010 |
May 17 | 4935 | 6830 | 4995 | 6990 | 5205 | 7430 | 5260 | 7545 | 5355 | 7785 | 6025 | 9155 | 6480 | 9910 | 7325 | 11555 |
May 24, 31* | 4935 | 6830 | 5235 | 7470 | 5405 | 7835 | 5305 | 7630 | 5395 | 7860 | 6025 | 9155 | 6480 | 9910 | 7325 | 11555 |
Jun 7, 14, 21 | 4935 | 6830 | 5350 | 7700 | 5520 | 8065 | 5305 | 7630 | 5395 | 7860 | 6025 | 9155 | 6480 | 9910 | 7325 | 11555 |
Jun 28 | 4800 | 6560 | 5030 | 7065 | 5205 | 7430 | 5205 | 7430 | 5395 | 7860 | 5990 | 9080 | 5885 | 8705 | 6655 | 10215 |
Jul 12, 26, Aug 16, 23, 30, Sep 6, 13 | 4825 | 6605 | 5030 | 7065 | 5205 | 7430 | 5205 | 7430 | 5195 | 7445 | 5755 | 8595 | 5820 | 8545 | 6590 | 10080 |
Oct 18, 25 | 4935 | 6830 | 5235 | 7470 | 5405 | 7835 | 5305 | 7630 | 5395 | 7860 | 5955 | 9005 | 6480 | 9910 | 7325 | 11555 |
Nov 1 | 4935 | 6830 | 5235 | 7470 | 5405 | 7835 | 5305 | 7630 | 5135 | 7330 | 5695 | 8475 | 6480 | 9910 | 7325 | 11555 |
Nov 8 | 4935 | 6830 | 5235 | 7470 | 5405 | 7835 | 5305 | 7630 | 5135 | 7330 | 5695 | 8475 | 5585 | 8120 | 6350 | 9615 |
Nov 15 | 4825 | 6605 | 4945 | 6890 | 5115 | 7255 | 5305 | 7630 | 5135 | 7330 | 5695 | 8475 | 5585 | 8120 | 6350 | 9615 |
Nov 29 | 4560 | 6090 | 4820 | 6615 | 5040 | 7105 | 5130 | 7280 | 5010 | 7055 | 5455 | 7995 | 5370 | 7650 | 6140 | 9190 |
Dec 13 | 4690 | 6345 | 5065 | 7105 | 5285 | 7590 | 5330 | 7680 | 5310 | 7670 | 5700 | 8500 | 5910 | 8720 | 6725 | 10350 |
Dec 20 | 4880 | 6725 | 5230 | 7430 | 5445 | 7915 | 5460 | 7945 | 5385 | 7825 | 5775 | 8650 | 6270 | 9435 | 7115 | 11125 |
Dec 27 | 4560 | 6090 | 4820 | 6615 | 5040 | 7105 | 5130 | 7280 | 5010 | 7055 | 5695 | 8470 | 5370 | 7650 | 6140 | 9190 |
2023 Departure Dates | ||||||||||||||||
Jan 10, Feb 14 | 4560 | 6090 | 4820 | 6615 | 4895 | 6810 | 4980 | 6985 | 5010 | 7055 | 5405 | 7885 | 5205 | 7360 | 5975 | 8850 |
Feb 28, Mar 7, 14, 21 | 4825 | 6605 | 5030 | 7065 | 5205 | 7430 | 5305 | 7630 | 5195 | 7445 | 5655 | 8400 | 5820 | 8545 | 6590 | 10080 |
Apr 11* | 4910 | 6780 | 5410 | 7815 | 5520 | 8065 | 5305 | 7630 | 5455 | 7975 | 6025 | 9155 | 6190 | 9300 | 7010 | 10920 |
Apr 18* | 4935 | 6830 | 5350 | 7700 | 5520 | 8065 | 5305 | 7630 | 5395 | 7860 | 6025 | 9155 | 6340 | 9585 | 7190 | 11280 |
Apr 25, May 2 | 4935 | 6830 | 5295 | 7585 | 5405 | 7835 | 5305 | 7630 | 5455 | 7975 | 6025 | 9155 | 6480 | 9910 | 7325 | 11555 |
May 9, 16*, 23* | RATES TO BE ADVISED | |||||||||||||||
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea View Room/Exec. Lounge Access Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DRPV) Deluxe Renovated Pool View Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $335 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $280 * Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. |
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
Sign Up For Our Latest News & Special Deals Sign Up Here