Depart the U.S.A. on your flight to Israel.
Welcome to Israel! Arrive Ben Gurion Airport; Special meeting, assistance and transfer to your hotel in trendy Tel Aviv’s Mediterranean beach. Balance of the afternoon and evening at leisure in the “city that never sleeps”.
Depart Tel Aviv. Drive to the extraordinary Israeli Museum at the Yitzhak Rabin Center chronicling the life of the late Prime Minister and the development of the State of Israel. Continue to ancient Caesarea; explore the Roman and Crusader ruins including the impressive 2,000-year-old theater (still in use!) and aqueduct. Arrive in Nazareth, the sacred town where Jesus spent part of his youth; visit the Church and view Mary’s Well. On to the sparkling port city of Haifa; check into your hotel atop Mt. Carmel. Evening: Enjoy Dinner and a special cultural presentation (subject to minimum 10 tour participants). (B.D)
Begin the day with a view the golden-domed Baha’i Shrine and visit the breathtaking “hanging gardens,” – a UNESCO World Heritage site. Drive along the coast to Rosh Hanikra; descend by cable car to see the magnificent underwater grottoes. Time to enjoy some fine wines at a local winery. Then, continue to the timeless Crusader city of Acre; walk through the subterranean city and bazaars that recall the colorful Middle Ages. Free evening to enjoy a stroll under the Carmel skies and the glow of this beautiful port city. (B)
Depart Haifa en route to Safed, one of Judaism’s holiest cities, where the Kabbalah was developed in the 16th-century; visit the ancient synagogues and the charming Artists’ Quarter. On to Capernaum, by the Sea of Galilee, to see the fantastic ruins of the ancient synagogue dating back to the 5th-century. Ascend the strategic Golan Heights and learn about the 20th century battles that protected Israel’s future. Continue for a visit to a former Syrian army bunker at Kibbutz Kfar Charuv, settled by Americans and Israelis together; view the fertile valleys below as you tour the kibbutz and enjoy a late lunch in the communal dining room. Then drive south and rise through the mountains to “golden” Jerusalem, stopping first for a blessing and a toast to our arrival in the eternal city. Overnight in Israel’s capital. (B.L)
Drive to Hadassah Medical Center to the see the sublime Chagall Windows. On to Yad Vashem, Israel’s national Memorial and Museum of the Holocaust, with its Children’s Pavilion and Avenue of the Righteous. Then, to Mount Herzl to pay respects to Israel’s founders and heroes. Pass the post-modern Supreme Court and the Knesset (Parliament) en route to the Shrine of the Book, home of the Dead Sea Scrolls. Time to walk through the New Israel Museum and the Billy Rose Sculpture Garden; see the Scale Model of ancient Jerusalem. Evening: Night Tour of illuminated Jerusalem followed by a Restaurant Dinner and the “Night Spectacular” Sound & Light Show at the Citadel Museum (weather and schedule permitting). (B.D)
Drive to Mt. Zion to visit the traditional Tomb of King David and the Room of the Last Supper. Enter the Old City to the restored Jewish Quarter; walk along the Cardo, the colonnaded main street of Byzantine Jerusalem. Walk to the Western Wall, last remnant of the Second Temple. View the Dome of the Rock. Proceed through the extraordinary Hasmonean Tunnel (tunnel schedule permitting) or tour the Herodian Mansions, a completely excavated residential quarter from 2000 years ago. Follow the Via Dolorosa to the Church of the Holy Sepulchre; stroll through the exotic bazaars with their wondrous aromas. End today with a visit to the fabulous Friends of Zion Heritage Center celebrating the Christian heroes who have contributed to the Jewish people and the State of Israel. The cutting edge technology is amazing. Or, an optional visit to Bethlehem may be arranged. A free night tonight. The shops are open late as it’s the start of the Israeli weekend. Enjoy the many eateries along the outdoor Mamilla Mall, Ben Yehuda Street, or the “Tachana”. (B)
Descend through the Judean desert to the Dead Sea, lowest point on Planet Earth. Ascend Masada by cable car and see this last stronghold of the Zealots in their struggle against the Romans. Visit the excavations, Herod the Great’s palace, synagogue and bathhouse. Then, opportunity to enjoy an “unsinkable” swim in the buoyant waters of the Dead Sea. Drive via the Qumran Caves, where the Dead Sea Scrolls were found, on your return to Jerusalem. We’ll stop at the Western Wall, beautifully illuminated on this Sabbath eve before arriving to the hotel (time permitting). Tonight, a traditional Friday dinner together. (B.D)
Enjoy a full day at leisure for relaxation and on your own exploration. For those still craving to see and do as much as possible, your tour manager will provide entrance tickets to the Museum of the History of Jerusalem in the Old City—definitely worth a visit. Overnight in Jerusalem. (B)
Transfer to the Airport for your international departure flight; special assistance is provided for check-in services.
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||
Tel Aviv | Herods (EBL) | Sheraton Grand (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton Grand (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DNC) | Inbal (DNC) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||
2024 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single |
May 10*, 17, 24 | $4450 | $6,260 | $4525 | $6445 | $4260 | $6510 | $4460 | $6305 | $4750 | $6985 | $4920 | $7325 | $5470 | $8220 | $6175 | $9500 |
May 31 | $4440 | 6240 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4770 | 7015 | 4920 | 7325 | 5470 | 8220 | 6175 | 9500 |
Jun 14, 21 | 4440 | 6240 | 4730 | 6820 | 4770 | 6905 | 4505 | 6375 | 4770 | 7015 | 4920 | 7325 | 5470 | 8220 | 6175 | 9500 |
Jun 28 | 4380 | 6120 | 4500 | 6360 | 4540 | 6445 | 4405 | 6170 | 4570 | 6595 | 4720 | 6905 | 5130 | 7575 | 5780 | 8750 |
Jul 5, 19 | 4305 | 5960 | 4350 | 6055 | 4390 | 6140 | 4405 | 6170 | 4570 | 6595 | 4720 | 6905 | 5005 | 7335 | 5645 | 8495 |
Aug 2, 23 | 4310 | 5970 | 4405 | 6170 | 4445 | 6260 | 4405 | 6170 | 4570 | 6595 | 4695 | 6860 | 5005 | 7335 | 5645 | 8495 |
Aug 30, Sept 6, 13, 20 | 4310 | 5970 | 4350 | 6055 | 4390 | 6140 | 4405 | 6170 | 4570 | 6595 | 4690 | 6840 | 5005 | 7335 | 5645 | 8495 |
Oct 25 | 4440 | 6240 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4770 | 7015 | 4920 | 7325 | 5380 | 8050 | 6075 | 9290 |
Nov 1 | 4440 | 6240 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4770 | 7015 | 4920 | 7325 | 5470 | 8220 | 6175 | 9500 |
Nov 8, 15 | 4440 | 6240 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4570 | 6595 | 4720 | 6905 | 5470 | 8220 | 6175 | 9500 |
Nov 22 | 4230 | 5815 | 4335 | 6030 | 4375 | 6115 | 4435 | 6235 | 4495 | 6455 | 4615 | 6700 | 5395 | 8080 | 6070 | 9300 |
Dec 13 | 4030 | 5420 | 4395 | 6155 | 4470 | 6305 | 4330 | 6030 | 4375 | 6210 | 4530 | 6520 | 4550 | 6465 | 5160 | 7575 |
Dec 20 | 4410 | 6180 | 4625 | 6615 | 4695 | 6760 | 4695 | 6760 | 4810 | 7110 | 4995 | 7480 | 5335 | 8000 | 6035 | 9230 |
Dec 27 | 4335 | 6030 | 4320 | 6005 | 4390 | 6150 | 4550 | 6470 | 4465 | 6390 | 4645 | 6760 | 4870 | 7080 | 5510 | 8240 |
2025 Departure Dates | ||||||||||||||||
Jan 3, 17, Feb 14 | 4030 | 5420 | 4305 | 5970 | 4315 | 5995 | 4270 | 5905 | 4375 | 6210 | 4530 | 6520 | 4500 | 6370 | 5100 | 7435 |
Feb 28 | 4310 | 5970 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4570 | 6595 | 4690 | 6840 | 4725 | 6805 | 5355 | 7925 |
Mar 7, 14, 21, 28 | 4310 | 5970 | 4405 | 6170 | 4445 | 6260 | 4505 | 6375 | 4570 | 6595 | 4690 | 6840 | 5005 | 7335 | 5645 | 8495 |
Apr 25* | 4385 | 6130 | 4555 | 6465 | 4595 | 6550 | 4505 | 6375 | 4770 | 7015 | 4935 | 7345 | 5260 | 7820 | 5940 | 9060 |
May 2, 9, 16, 23 | 4440 | 6240 | 4555 | 6465 | 4595 | 6550 | 4505 | 6375 | 4770 | 7015 | 4940 | 7360 | 5470 | 8220 | 6175 | 9500 |
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea Facing/King David Crown Lounge Access; Executive Lounge access in Haifa NOTE: Sea View Room at all hotels in Tel Aviv are Partial Sea View. Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DNC) Deluxe New City View Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $390 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $295 * Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. |
||||||||||||||||
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||
Tel Aviv | Herods (EBL) | Sheraton (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DR) | Inbal (DR) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||
2023 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single |
May 12, 19*, 26 | $4200 | $5935 | $4190 | $5960 | $4260 | $6110 | $4185 | $5960 | $4430 | $6530 | $4625 | $6925 | $5210 | $7935 | $5935 | $9315 |
Jun 2 | 4210 | 5955 | 4115 | 5815 | 4145 | 5880 | 4205 | 5995 | 4470 | 6615 | 4625 | 6925 | 5210 | 7935 | 5935 | 9315 |
Jun 16, 23 | 4210 | 5955 | 4460 | 6510 | 4495 | 6575 | 4205 | 5995 | 4470 | 6615 | 4625 | 6925 | 5210 | 7935 | 5935 | 9315 |
Jun 30 | 4105 | 5750 | 4115 | 5815 | 4145 | 5880 | 4100 | 5795 | 4470 | 6615 | 4625 | 6925 | 4855 | 7225 | 5525 | 8500 |
Jul 14, 28, Aug 18, 25, Sep 1 | 4085 | 5710 | 4115 | 5815 | 4145 | 5880 | 4100 | 5795 | 4245 | 6140 | 4400 | 6450 | 4775 | 7070 | 5430 | 8315 |
Oct 13, 20, 27, Nov 3 | 4210 | 5955 | 4285 | 6160 | 4320 | 6230 | 4205 | 5995 | 4470 | 6615 | 4625 | 6925 | 5210 | 7935 | 5935 | 9315 |
Nov 10 | 4210 | 5955 | 4025 | 5610 | 4060 | 5680 | 4205 | 5995 | 4185 | 6025 | 4340 | 6335 | 5210 | 7935 | 5935 | 9315 |
Nov 17 | 4085 | 5710 | 4025 | 5610 | 4060 | 5680 | 4205 | 5995 | 4185 | 6025 | 4340 | 6335 | 4440 | 6395 | 5085 | 7625 |
Dec 1 | 3820 | 5175 | 3930 | 5410 | 3985 | 5530 | 4025 | 5645 | 4090 | 5825 | 4235 | 6115 | 4325 | 6165 | 4945 | 7345 |
Dec 15 | 3890 | 5320 | 4275 | 6130 | 4330 | 6245 | 4165 | 5920 | 4330 | 6320 | 4475 | 6615 | 4630 | 6785 | 5285 | 8020 |
Dec 22 | 4185 | 5910 | 4365 | 6310 | 4420 | 6425 | 4375 | 6340 | 4490 | 6650 | 4665 | 7010 | 5095 | 7705 | 5790 | 9035 |
Dec 29 | 3890 | 5320 | 4015 | 5590 | 4070 | 5705 | 4095 | 5780 | 4090 | 5825 | 4265 | 6185 | 4475 | 6475 | 5115 | 7685 |
2024 Departure Dates | ||||||||||||||||
Jan 12, Feb 16 | 3820 | 5175 | 4015 | 5615 | 4015 | 5620 | 3970 | 5535 | 4090 | 5825 | 4235 | 6115 | 4275 | 6075 | 4890 | 7230 |
Mar 1 | 4085 | 5710 | 4115 | 5815 | 4145 | 5880 | 4205 | 5995 | 4245 | 6140 | 4370 | 6395 | 4500 | 6525 | 5145 | 7745 |
Mar 8, 15, 22, 29, Apr 5 | 4085 | 5710 | 4115 | 5815 | 4145 | 5880 | 4205 | 5995 | 4245 | 6140 | 4410 | 6475 | 4775 | 7070 | 5430 | 8315 |
Apr 12 | 4085 | 5710 | 4320 | 6230 | 4355 | 6300 | 4205 | 5995 | 4245 | 6140 | 4410 | 6475 | 5225 | 7970 | 5965 | 9380 |
May 3* | 4210 | 5955 | 4285 | 6160 | 4320 | 6230 | 4205 | 5995 | 4470 | 6615 | 4640 | 6950 | 4775 | 7070 | 5430 | 8315 |
May 10*, 17, 24, 31* | RATES TO BE ADVISED | |||||||||||||||
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea Facing Room/King David Crown Lounge Access NOTE: Sea View Room at all hotels in Tel Aviv are Partial Sea View. Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DR) Deluxe Renovated Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $390 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $295
* Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. . |
||||||||||||||||
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
LAND PRICES PER PERSON (USD) – MINUET – FRIDAY DEPARTURES
HOTEL PLAN | CORAL | RUBY | TURQUOISE | PEARL | AMBER | GOLD | OPAL | EMERALD | ||||||||
Tel Aviv | Herods (EBL) | Sheraton (DSV) | Carlton (P-E) | Carlton (P-E) | Sheraton (DSV) | David Kempinski (DSV) | Dan (DCL) | Dan (E) | ||||||||
Haifa (Dlx, Bayview) | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel | Dan Carmel (E) | ||||||||
Jerusalem | Dan Panorama (D-E) | Inbal (DRPV) | Inbal (DRPV) | Orient (OE) | David Citadel ■ | David Citadel ■ | King David ▲ | King David (DOC) | ||||||||
2022 Departure Dates | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single | Twin | Single |
May 13 | $3770 | $5265 | $3690 | $5145 | $3715 | $5200 | $3770 | $5315 | $3965 | $5765 | $4130 | $6105 | $4890 | $7470 | $5545 | $8735 |
May 20 | 3805 | 5345 | 3725 | 5225 | 3780 | 5335 | 3835 | 5450 | 4085 | 6020 | 4255 | 6360 | 4975 | 7640 | 5650 | 8955 |
May 27, Jun 3 | 3805 | 5345 | 3940 | 5645 | 3980 | 5740 | 3880 | 5535 | 4095 | 6040 | 4255 | 6360 | 4975 | 7640 | 5650 | 8955 |
Jun 10, 17, 24 | 3805 | 5345 | 4055 | 5880 | 4095 | 5970 | 3880 | 5535 | 4095 | 6040 | 4255 | 6360 | 4975 | 7640 | 5650 | 8955 |
Jul 1 | 3695 | 5115 | 3735 | 5240 | 3780 | 5335 | 3780 | 5335 | 4095 | 6040 | 4235 | 6325 | 4415 | 6520 | 5020 | 7685 |
Jul 15, 29, Aug 19, 26, Sep 2, 9, 16 | 3695 | 5115 | 3735 | 5240 | 3780 | 5335 | 3780 | 5335 | 3895 | 5626 | 4035 | 5910 | 4415 | 6520 | 5020 | 7685 |
Oct 21, 28 | 3805 | 5345 | 3940 | 5645 | 3980 | 5740 | 3880 | 5535 | 4095 | 6040 | 4235 | 6325 | 4975 | 7640 | 5650 | 8955 |
Nov 4 | 3805 | 5345 | 3940 | 5645 | 3980 | 5740 | 3880 | 5535 | 3840 | 5505 | 3980 | 5795 | 4975 | 7640 | 5650 | 8955 |
Nov 11 | 3805 | 5345 | 3940 | 5645 | 3980 | 5740 | 3880 | 5535 | 3840 | 5505 | 3980 | 5795 | 4080 | 5855 | 4680 | 7015 |
Nov 18 | 3695 | 5115 | 3650 | 5070 | 3690 | 5160 | 3880 | 5535 | 3840 | 5505 | 3980 | 5795 | 4080 | 5855 | 4680 | 7015 |
Dec 2 | 3450 | 4635 | 3560 | 4885 | 3615 | 5010 | 3705 | 5180 | 3755 | 5325 | 3850 | 5530 | 3970 | 5620 | 4570 | 6795 |
Dec 16 | 3580 | 4885 | 3805 | 5375 | 3860 | 5495 | 3905 | 5580 | 4050 | 5940 | 4145 | 6145 | 4505 | 6695 | 5155 | 7955 |
Dec 23 | 3775 | 5270 | 3970 | 5695 | 4025 | 5820 | 4035 | 5850 | 4125 | 6095 | 4220 | 6300 | 4865 | 7410 | 5545 | 8735 |
Dec 30 | 3450 | 4635 | 3560 | 4885 | 3615 | 5010 | 3705 | 5180 | 3755 | 5325 | 3925 | 5680 | 3970 | 5620 | 4570 | 6795 |
2023 Departure Dates | ||||||||||||||||
Jan 13, Feb 17 | 3450 | 4635 | 3560 | 4885 | 3580 | 4935 | 3670 | 5110 | 3755 | 5325 | 3850 | 5530 | 3925 | 5550 | 4530 | 6710 |
Mar 3, 10, 17, 24 | 3695 | 5115 | 3735 | 5240 | 3780 | 5335 | 3880 | 5535 | 3895 | 5625 | 4010 | 5865 | 4415 | 6520 | 5020 | 7685 |
Apr 14* | 3760 | 5250 | 4055 | 5880 | 4095 | 5970 | 3880 | 5535 | 4095 | 6040 | 4255 | 6360 | 4730 | 7145 | 5380 | 8405 |
Apr 21* | 3805 | 5345 | 4055 | 5880 | 4095 | 5970 | 3880 | 5535 | 4095 | 6040 | 4255 | 6360 | 4940 | 7560 | 5620 | 8885 |
Apr 28, May 5 | 3805 | 5345 | 3940 | 5645 | 3980 | 5740 | 3880 | 5535 | 4095 | 6040 | 4255 | 6360 | 4975 | 7640 | 5650 | 8955 |
May 12, 19* 26* | RATES TO BE ADVISED | |||||||||||||||
Tel Aviv: (EBL) Exec. Sea View Room/Business Lounge Access (DSV) Deluxe Sea View Room (P-E) Premium Sea View Room/Exec. Lounge Access (DCL) Deluxe Room, City Side/King David Crown Lounge Access (E) Executive Sea View Room/Exec. Lounge Access Jerusalem: (D-E) Deluxe Room/Exec. Lounge Access (DRPV) Deluxe Renovated Pool View Room (OE) Orient Room/Exec. Lounge Access (DOC) Deluxe Old City View Room UPGRADES IN JERUSALEM (Per Room, Total Stay): ■ David Citadel: Upgrade from Superior Room to Deluxe Pool View/Partial Old City View Room $335 ▲King David: On Opal Plan, upgrade from Standard Room to Deluxe New City View Room (Floors 1-4) $280 * Revised touring due to holiday. Please inquire for Special rates for child or adult as third in room.
Tour is guaranteed on a minimum of 4 passengers. Should the tour fall below 4 passengers, you’ll be offered the option of touring by Share-a-car at a supplement of $495 per person (3 persons minimum).
FOR HOTEL DESCRIPTIONS AND DETAILS ON OUR MIX & MATCH HOTEL PLANS, SEE PAGES 8-10. FOR TOURING BY PRIVATE CAR, SEE PAGE 34. . |
For Hotel Descriptions and details on our MIX & MATCH hotel plans, click here.
Sign Up For Our Latest News & Special Deals Sign Up Here