Arrival Cairo; meeting, assistance and transfer to your hotel. Evening: Panoramic “Cairo by Night” tour and Dinner on the Nile. (D)
Begin the day with a visit to Giza to see the Three Great Pyramids, the oldest surviving structures built by man; enter one of the Pyramids. Stand in awe at the magnificent Sphinx carved out of a single piece of stone, guarding the Giza plateau. Try a camel ride before continuing for lunch at a local restaurant. On to the new, spectacular, must-see Grand Egyptian Museum (GEM), (subject to museum opening), the largest archaeological museum in the world with objects covering 5000 years of ancient Egyptian civilization. GEM is host to over 100,000 artifacts, including King Tut’s entire treasure collection. Return to Cairo for overnight. (B.L)
Transfer to Cairo Airport for your departure flight. (B)
Scroll right for more prices.
(Includes Intra-Egypt Domestic Flights)
Jan-Dec ‘25
Daily Arrivals Cairo Twin Single*
Fairmont Nile City – Deluxe, Full Nile View Room | |||||
Jan 1-2, Apr 24-29, Dec 26 | $1180 | $1640 | |||
Jan 3, Apr 16, May 1-Dec 25^ | 1120 | 1530 | |||
Jan 4-Apr 15 | 1065 | 1420 | |||
Apr 17-23, Apr 30 | 1155 | 1580 | |||
Dec 27-31^ | 1245 | 1765 | |||
^ Compulsory New Year’s Eve Dinner: $210 per person. Prices Oct-Dec’2025, subject to change. | |||||
Mena House – Deluxe Garden View Room | |||||
Jan 1 | 1655 | 2570 | |||
Jan 2, Dec 23-31^ | 1530 | 2360 | |||
Jan 3-May 14, Sep 15 | 1355 | 2010 | |||
May 15-Sep 14 | 1180 | 1665 | |||
Sep 16-Dec 22 | 1470 | 2245 | |||
^ Compulsory Dinners: X’Mas Eve $330; New Year’s Eve $385 per person. Direct Pyramid View Room, $430 per room Total for 2 nights. | |||||
Four Seasons Nile Plaza – Nile Room, Full Nile View | |||||
Jan 1-4, May 1-Aug 30 | 1380 | 2095 | |||
Jan 5-Apr 30, Aug 31-Dec 31^ | 1410 | 2150 | |||
* Tour operates with minimum 2 participants. Singles traveling alone, add $190 to the Single rates, should minimum not reached.
Sign Up For Our Latest News & Special Deals Sign Up Here